Compare the N-year net cost of buying (mortgage, tax, upkeep, minus equity) vs renting, and find the breakeven year.
Free tier eligible — 500 calls/month with a free key from /pricing; x402 pay-per-call above quota.
| Parameter | Type | Required | Description |
|---|---|---|---|
home_price | number | required | Purchase price in USD |
monthly_rent | number | required | Monthly rent for a comparable place in USD |
years | number | optional | How many years you'll stay (default 7) |
down_payment | number | optional | Down payment in USD |
mortgage_rate | number | optional | Mortgage rate as a PERCENT (default 6) |
loan_term_years | number | optional | Mortgage term in years (default 30) |
property_tax_rate | number | optional | Annual property tax as a PERCENT of value (default 1.1) |
maintenance_rate | number | optional | Annual maintenance as a PERCENT of value (default 1) |
home_appreciation | number | optional | Annual home appreciation as a PERCENT (default 3) |
rent_inflation | number | optional | Annual rent increase as a PERCENT (default 3) |
closing_cost_pct | number | optional | Closing costs as a PERCENT of price (default 3) |
selling_cost_pct | number | optional | Selling costs as a PERCENT of sale price (default 6) |
curl -s https://wingmanprotocol.com/mcp \
-H 'Content-Type: application/json' \
-H 'Accept: application/json, text/event-stream' \
-d '{"jsonrpc": "2.0", "id": 1, "method": "tools/call", "params": {"name": "rent_vs_buy", "arguments": {"home_price": 400000, "monthly_rent": 100}}}'curl -s https://wingmanprotocol.com/tools/rent_vs_buy \
-H 'Content-Type: application/json' \
-d '{"home_price": 400000, "monthly_rent": 100}'Edit the JSON and run it — this POSTs to https://wingmanprotocol.com/tools/rent_vs_buy from your browser.
X-Payment header, or get a free key at /pricing (500 calls/month, no card, no crypto).