This page compares a hosting model, not a tool-for-tool match: WingMan's own hosted Statistics & Math tools (called over one shared MCP endpoint, metered per call) against third-party MCP servers in the same category that you install and run yourself. No server here is claimed to be equivalent to a specific WingMan tool - the comparison is setup and hosting model, drawn straight from each side's registry entry.
| Tool | Price | Category |
|---|---|---|
| A/B Test Significance (two-proportion z-test) | Free-tier eligible (500 calls/month with a free key) | statistics |
| Bayes' Theorem Calculator | Free-tier eligible (500 calls/month with a free key) | math |
| Combinatorics Calculator (n!, nPr, nCr) | Free-tier eligible (500 calls/month with a free key) | math |
| Confidence Interval Calculator | Free-tier eligible (500 calls/month with a free key) | statistics |
| Date Difference Calculator | Free-tier eligible (500 calls/month with a free key) | math |
| Expected Value & Variance | Free-tier eligible (500 calls/month with a free key) | statistics |
| GCD & LCM Calculator | Free-tier eligible (500 calls/month with a free key) | math |
| Geometry Area / Volume Calculator | Free-tier eligible (500 calls/month with a free key) | math |
| Modular Arithmetic (pow / inverse / gcd) | Free-tier eligible (500 calls/month with a free key) | math |
| Normal Distribution Probability | Free-tier eligible (500 calls/month with a free key) | statistics |
+15 more in this category - see the full hosted tools hub.
| Server | Transport | What running it means | Install method |
|---|---|---|---|
| Borough NYC Real Estate API | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| Elasticflow | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| LION - Trend Intent MCP + Marketplace Visibility Audit | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| ai.matih/mcp | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| Sendinel | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| New Relic MCP Server | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
| com.metricspot/seo-mcp | http | Runs on the vendor's own servers - nothing installs locally, but you manage a separate account and auth with them. | Remote endpoint (mcp-remote bridge for older clients) |
POST https://wingmanprotocol.com/mcp).