Price the roof the way roofers actually scope it. Tear-off, decking, underlayment, flashing, waste, and insurance supplement items all need their own place.
Bid intake & scope definition
| Area / phase | Notes | Included? | Client priority |
|---|
| Tear-off / disposal | | Yes / No | High / Med / Low |
| Deck inspection / replacement | | Yes / No | High / Med / Low |
| Ice / water and underlayment | | Yes / No | High / Med / Low |
| Shingles / field installation | | Yes / No | High / Med / Low |
| Ridge / ventilation / accessories | | Yes / No | High / Med / Low |
| Flashing / penetrations | | Yes / No | High / Med / Low |
| Gutters / chimney / specialty items | | Yes / No | High / Med / Low |
Site conditions / assumptions
Before pricing
- Verify access, staging, parking, and working hours.
- Confirm existing conditions, hidden damage, and utility shutoffs.
- List owner-supplied materials or specialty fixtures early.
- Note permit, engineering, HOA, or lender requirements.
Allowance controls
- Mark every allowance and finish selection still pending.
- Write pricing validity period before presenting the estimate.
- Clarify what triggers a change order before work begins.
- Keep one client-facing copy and one internal pricing copy.
WINGMAN PROTOCOL · wingmanprotocol.com
Detailed pricing worksheet
| Line item | Qty / unit | Materials | Labor | Sub / equip. | Markup % | Line total |
|---|
| Mobilization / protection | | | | | | |
| Tear-off / disposal | | | | | | |
| Decking replacement allowance | | | | | | |
| Ice / water shield | | | | | | |
| Synthetic felt / underlayment | | | | | | |
| Starter / shingles | | | | | | |
| Ridge cap / ventilation | | | | | | |
| Flashing / valleys / drip edge | | | | | | |
| Pipe boots / penetrations | | | | | | |
| Chimney / wall work | | | | | | |
| Gutter tie-in / cleanup | | | | | | |
| Insurance supplement items | | | | | | |
| Total estimated price | | | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com
Roof measurement / waste worksheet
| Plane / section | Squares | Pitch | Waste % | Starter / ridge note | Decking note |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Insurance supplement / unforeseen damage notes
| Item | Reason discovered | Photo / ref | Estimated add cost |
|---|
| Decking replacement | | | |
| Additional layer removal | | | |
| Flashing / counterflashing | | | |
| Rot / fascia / soffit | | | |
| Code-required ice / water or ventilation | | | |
| Other | | | |
WINGMAN PROTOCOL · wingmanprotocol.com
Warranty, clarifications, and acceptance
Clarifications
- Decking replacement billed to actual if concealed damage exceeds allowance.
- Insurance supplement items require documentation and approval path.
- Interior damage, insulation, and unrelated gutter repairs excluded unless listed.
- Weather delays and supplier availability may affect install date.
Client acceptance
Pricing is based on observable conditions and stated roof measurements. Additional hidden damage or code-mandated items discovered after tear-off require written approval or insurance supplement processing.
WINGMAN PROTOCOL · wingmanprotocol.com
Use this as the simplified client-facing summary. It shows scope, materials, warranty, and price without overwhelming the homeowner.
Included work
| Included item | Yes / No | Notes |
|---|
| Tear-off existing roof | Yes / No | |
| Replace damaged decking allowance | Yes / No | |
| Install underlayment / ice barrier | Yes / No | |
| Install shingles and ridge cap | Yes / No | |
| Replace pipe boots / flashings | Yes / No | |
| Cleanup and magnet sweep | Yes / No | |
WINGMAN PROTOCOL · wingmanprotocol.com
Client proposal summary
| Category | Description | Allowance / note |
|---|
| Roof size / squares | | |
| Material spec | | |
| Manufacturer warranty | | |
| Workmanship warranty | | |
| Start window | | |
| Total price | | |
Acceptance
This proposal summarizes the primary roofing scope and should be read together with the detailed estimate if one is attached.
WINGMAN PROTOCOL · wingmanprotocol.com
Order by squares, waste, and accessory count. Material mistakes on roofing jobs can erase profit fast.
Per-square material takeoff
| Material | Per square qty | Roof total qty | Waste factor | Order qty | Supplier |
|---|
| Shingles bundles | | | | | |
| Starter | | | | | |
| Ridge cap | | | | | |
| Synthetic underlayment | | | | | |
| Ice / water membrane | | | | | |
| Drip edge | | | | | |
| Valley metal | | | | | |
| Pipe boots | | | | | |
| Roof vents / ridge vent | | | | | |
| Nails / fasteners | | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com
Supplier order and delivery log
| PO / quote no. | Supplier | Material package | Ordered date | Delivery date | Damage / shortage note |
|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Waste reminders
- Steeper pitches and cut-up roofs need higher waste allowance.
- Check starter / ridge quantities separately from field shingles.
- Confirm attic ventilation accessories before ordering.
Delivery checks
- Count bundles and metal before driver leaves.
- Photograph damaged pallets immediately.
- Keep special-order colors off the ground and covered.
WINGMAN PROTOCOL · wingmanprotocol.com
Use this for decking replacement, extra tear-off layers, flashing surprises, and storm-damage adds. Get signature before proceeding whenever possible.
Change summary
| Issue discovered / added scope | Reason | Added cost | Added days |
|---|
| Decking replacement | | | |
| Additional layer tear-off | | | |
| Flashing / penetration correction | | | |
| Other | | | |
Authorization
Owner authorizes the roofing contractor to proceed with the additional work described above and understands this revises the contract price and/or timeline.
Owner / property representative
WINGMAN PROTOCOL · wingmanprotocol.com
Run the roof in a repeatable pattern. It helps with insurance documentation, maintenance quotes, and pre-job discovery.
Field / ridge / valley checklist
| Inspection item | Pass / Fail / N/A | Location | Photo / note |
|---|
| ☐ Shingle condition / granule loss | P / F / N | | |
| ☐ Ridge cap secure | P / F / N | | |
| ☐ Valleys clear and sealed | P / F / N | | |
| ☐ Pipe boots intact | P / F / N | | |
| ☐ Step flashing visible and correct | P / F / N | | |
| ☐ Counterflashing secure | P / F / N | | |
| ☐ Drip edge present | P / F / N | | |
| ☐ Eave edge condition | P / F / N | | |
| ☐ Rake edge condition | P / F / N | | |
| ☐ Underlayment visible at exposures? | P / F / N | | |
WINGMAN PROTOCOL · wingmanprotocol.com
Accessory and drainage checklist
| Inspection item | Pass / Fail / N/A | Location | Photo / note |
|---|
| ☐ Gutter tie-in / discharge | P / F / N | | |
| ☐ Soffit / fascia condition | P / F / N | | |
| ☐ Attic ventilation intake / exhaust | P / F / N | | |
| ☐ Interior water staining | P / F / N | | |
| ☐ Chimney / masonry contact | P / F / N | | |
| ☐ Satellite / penetrations sealed | P / F / N | | |
| ☐ Low-slope transitions | P / F / N | | |
| ☐ Skylight flashing | P / F / N | | |
| ☐ Debris / branches | P / F / N | | |
| ☐ Previous patch areas | P / F / N | | |
WINGMAN PROTOCOL · wingmanprotocol.com
Interior / attic / summary log
| Area | Observed condition | Severity | Recommended action |
|---|
| Attic decking | | Low / Med / High | |
| Insulation / moisture | | Low / Med / High | |
| Ceiling stains | | Low / Med / High | |
| Active leak evidence | | Low / Med / High | |
| Structural concern | | Low / Med / High | |
| Customer priority note | | Low / Med / High | |
Inspection closeout
- Attach overview photos of every elevation.
- Document unsafe access or weather limitations.
- List urgent temporary repairs separately from full replacement scope.
WINGMAN PROTOCOL · wingmanprotocol.com
Use insurance-friendly line items and keep supplements visible. The cleaner the paperwork, the easier final collection becomes.
Invoice line items
| Description | Qty / unit | Rate | Amount |
|---|
| Mobilization / protection | | | |
| Tear-off / disposal | | | |
| Decking replacement | | | |
| Underlayment / ice barrier | | | |
| Shingles / ridge / ventilation | | | |
| Flashing / penetrations | | | |
| Supplement items | | | |
| Cleanup / magnet sweep | | | |
| Amount due | | | |
Invoice totals
| Summary | Amount |
|---|
| Contract subtotal | |
| Supplement subtotal | |
| Deductible / credits | |
| Prior payments received | |
| Balance due | |
WINGMAN PROTOCOL · wingmanprotocol.com
Progress billing / application of payments
| Cost code / phase | Contract amount | Prior billed | This invoice | Balance remaining |
|---|
| Mobilization / admin | | | | |
| Demolition / prep | | | | |
| Rough work / install | | | | |
| Finish / trim | | | | |
| Punch / closeout | | | | |
| Totals | | | | |
Invoice notes
- Identify supplement items separately from original scope.
- Attach photos or carrier-approved line items when needed.
- Reference workmanship and manufacturer warranty documents at closeout.
Collections / closeout
- Do not mark final collected until supplemental approvals are settled.
- Note any withheld depreciation or ACV / RCV status if helpful to owner.
- Save signed completion certificate if carrier requires it.
Remittance & receipt
Invoice should be stored with the estimate, supplement backup, inspection photos, and any signed change orders or certificate of completion.
Customer receipt / owner representative
WINGMAN PROTOCOL · wingmanprotocol.com