| Day | Zone name | # Items Removed | Method (D/S/T) | ✓ |
|---|
| 1 | Kitchen junk drawer | | | |
| 2 | Kitchen countertops | | | |
| 3 | Pantry + food cabinets | | | |
| 4 | Refrigerator + freezer | | | |
| 5 | Bathroom medicine cabinet | | | |
| 6 | Under bathroom sinks | | | |
| 7 | Master bedroom closet (hanging) | | | |
| 8 | Dressers + nightstands | | | |
| 9 | Kids' toys + playroom | | | |
| 10 | Hall closet + linen closet | | | |
| 11 | Home office desk + drawers | | | |
| 12 | Bookshelves | | | |
| 13 | Garage Section 1 (tools) | | | |
| 14 | Garage Section 2 (sports/seasonal) | | | |
| 15 | Car interior | | | |
| 16 | Living room surfaces + entertainment center | | | |
| 17 | Coffee table + side tables | | | |
| 18 | Laundry room | | | |
| 19 | Spare bedroom | | | |
| 20 | Attic/storage boxes | | | |
| 21 | Digital files + computer desktop | | | |
| 22 | Email inbox + subscriptions audit | | | |
| 23 | Phone apps + photos | | | |
| 24 | Wallet + purse + bags | | | |
| 25 | Makeup + toiletries drawer | | | |
| 26 | Medicine cabinet (expired meds) | | | |
| 27 | Kitchen gadgets + utensils | | | |
| 28 | Clothing donation pass (full wardrobe) | | | |
| 29 | Sentimental items (keep only what sparks joy) | | | |
| 30 | Final sweep + reward yourself! | | | |
wingmanprotocol.com | Free tools + printables
| Step | Question | If Yes | If No |
|---|
| Question 1 | Have I used this in the past 12 months? | YES → Question 2 | NO → Donate/Sell |
| Question 2 | Would I buy this again today at full price? | YES → Keep | NO → Donate |
| Question 3 | Does it serve a specific future need in the next 90 days? | YES → Keep | NO → Trash if worn/broken else Donate |
| Sentimental item test | Could I photograph it and feel the same emotional connection? | YES → Photograph + donate | NO → Keep one box maximum |
| Item Description | Estimated Value | Organization | Date Donated | Receipt Y/N |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Item | Platform | Listed Price | Sold Price | Date Sold |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
wingmanprotocol.com | Free tools + printables
Weekly 15-Min Reset Schedule
| Day | Focus |
|---|
| Mon | flat surfaces |
| Tue | mail/paper/digital |
| Wed | laundry station |
| Thu | fridge/pantry |
| Fri | floor pass |
Monthly Zone Review
☐ Entryway drop zone
☐ Kitchen counters
☐ Pantry
☐ Bathroom drawers
☐ Primary closet
☐ Kids' toys
☐ Home office
☐ Garage shelf
☐ Digital desktop
☐ Linen closet
One In, One Out Rule Cards
Kitchen
One In, One Out:
Before this item enters,
one must leave.
Closet
One In, One Out:
Before this item enters,
one must leave.
Bathroom
One In, One Out:
Before this item enters,
one must leave.
Kids' Room
One In, One Out:
Before this item enters,
one must leave.
Garage
One In, One Out:
Before this item enters,
one must leave.
Home Office
One In, One Out:
Before this item enters,
one must leave.
| Average items removed | Average value | Total value reclaimed | Storage space freed | Time saved not managing clutter |
|---|
| $ | $ | % | hrs/mo |
wingmanprotocol.com | Free tools + printables