Critical pathOptional / floatInspectionOwner milestone
| Trade / Phase | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
|---|
| S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F |
|---|
| 01 Demolition | | | | | | | | | | | | | | | | |
| 02 Site prep / excavation | | | | | | | | | | | | | | | | |
| 03 Foundation | | | | | | | | | | | | | | | | |
| 04 Rough framing | | | | | | | | | | | | | | | | |
| 05 Roof framing | | | | | | | | | | | | | | | | |
| 06 Roofing | | | | | | | | | | | | | | | | |
| 07 Rough plumbing | | | | | | | | | | | | | | | | |
| 08 Rough electrical | | | | | | | | | | | | | | | | |
| 09 Rough HVAC | | | | | | | | | | | | | | | | |
| 10 Insulation | | | | | | | | | | | | | | | | |
| 11 Drywall hang | | | | | | | | | | | | | | | | |
| 12 Drywall finish | | | | | | | | | | | | | | | | |
| 13 Prime / paint | | | | | | | | | | | | | | | | |
| 14 Flooring | | | | | | | | | | | | | | | | |
| 15 Cabinets | | | | | | | | | | | | | | | | |
| 16 Trim / millwork | | | | | | | | | | | | | | | | |
| 17 Tile | | | | | | | | | | | | | | | | |
| 18 Plumbing trim | | | | | | | | | | | | | | | | |
| 19 Electrical trim | | | | | | | | | | | | | | | | |
| 20 HVAC trim | | | | | | | | | | | | | | | | |
| 21 Appliances | | | | | | | | | | | | | | | | |
| 22 Hardware / fixtures | | | | | | | | | | | | | | | | |
| 23 Painting final | | | | | | | | | | | | | | | | |
| 24 Punch list | | | | | | | | | | | | | | | | |
| 25 Inspections | | | | | | | | | | | | | | | | |
| 26 Substantial completion | | | | | | | | | | | | | | | | |
| 27 Final cleanup | | | | | | | | | | | | | | | | |
| 28 Owner walk-through | | | | | | | | | | | | | | | | |
| 29 Final payment | | | | | | | | | | | | | | | | |
| 30 Warranty period begins | | | | | | | | | | | | | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools
Critical pathOptional / floatInspectionOwner milestone
| Trade / Phase | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 |
|---|
| S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F |
|---|
| 01 Demolition | | | | | | | | | | | | | | | | |
| 02 Site prep / excavation | | | | | | | | | | | | | | | | |
| 03 Foundation | | | | | | | | | | | | | | | | |
| 04 Rough framing | | | | | | | | | | | | | | | | |
| 05 Roof framing | | | | | | | | | | | | | | | | |
| 06 Roofing | | | | | | | | | | | | | | | | |
| 07 Rough plumbing | | | | | | | | | | | | | | | | |
| 08 Rough electrical | | | | | | | | | | | | | | | | |
| 09 Rough HVAC | | | | | | | | | | | | | | | | |
| 10 Insulation | | | | | | | | | | | | | | | | |
| 11 Drywall hang | | | | | | | | | | | | | | | | |
| 12 Drywall finish | | | | | | | | | | | | | | | | |
| 13 Prime / paint | | | | | | | | | | | | | | | | |
| 14 Flooring | | | | | | | | | | | | | | | | |
| 15 Cabinets | | | | | | | | | | | | | | | | |
| 16 Trim / millwork | | | | | | | | | | | | | | | | |
| 17 Tile | | | | | | | | | | | | | | | | |
| 18 Plumbing trim | | | | | | | | | | | | | | | | |
| 19 Electrical trim | | | | | | | | | | | | | | | | |
| 20 HVAC trim | | | | | | | | | | | | | | | | |
| 21 Appliances | | | | | | | | | | | | | | | | |
| 22 Hardware / fixtures | | | | | | | | | | | | | | | | |
| 23 Painting final | | | | | | | | | | | | | | | | |
| 24 Punch list | | | | | | | | | | | | | | | | |
| 25 Inspections | | | | | | | | | | | | | | | | |
| 26 Substantial completion | | | | | | | | | | | | | | | | |
| 27 Final cleanup | | | | | | | | | | | | | | | | |
| 28 Owner walk-through | | | | | | | | | | | | | | | | |
| 29 Final payment | | | | | | | | | | | | | | | | |
| 30 Warranty period begins | | | | | | | | | | | | | | | | |
Key milestones
- Foundation inspection complete
- Rough MEP inspection complete
- Dry-in achieved
- Substantial completion achieved
Critical path notes
- Protect framing, MEP rough-in, and inspections from resequencing.
- Order long-lead windows, cabinets, and specialty fixtures early.
- Track city inspection lead times weekly.
Weather / inspection contingency
- Reserve float for rain, concrete cure time, and utility delays.
- Confirm inspection sequence before each milestone handoff.
- Document owner selections that impact finish trades.
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools