| Phase | Estimated Cost | Actual Cost | Variance | % of Total |
|---|
| Site Work | | | | |
| Foundation | | | | |
| Framing | | | | |
| Roofing | | | | |
| Windows / Doors | | | | |
| Electrical | | | | |
| Plumbing | | | | |
| HVAC | | | | |
| Insulation | | | | |
| Drywall | | | | |
| Cabinets / Millwork | | | | |
| Flooring | | | | |
| Tile | | | | |
| Paint | | | | |
| Trim / Hardware | | | | |
| Landscaping | | | | |
| Cleanup | | | | |
| Permits / Fees | | | | |
| General Conditions | | | | |
| Overhead & Profit | | | | |
| Grand Total | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools
| Div. | Description | Material Budget | Labor Budget | Subcontract | Actual | Variance |
|---|
| 01 | General Requirements | | | | | |
| 02 | Existing Conditions | | | | | |
| 03 | Concrete | | | | | |
| 04 | Masonry | | | | | |
| 05 | Metals | | | | | |
| 06 | Wood / Plastics / Composites | | | | | |
| 07 | Thermal / Moisture Protection | | | | | |
| 08 | Openings | | | | | |
| 09 | Finishes | | | | | |
| 10 | Specialties | | | | | |
| 21 | Fire Suppression | | | | | |
| 22 | Plumbing | | | | | |
| 23 | HVAC | | | | | |
| 26 | Electrical | | | | | |
| 27 | Communications | | | | | |
| 28 | Electronic Safety / Security | | | | | |
| 31 | Earthwork | | | | | |
| 32 | Exterior Improvements | | | | | |
| 33 | Utilities | | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools
Allowance reminder: Use this page for products selected later by the client, such as plumbing fixtures, lighting, tile, appliances, and hardware.
| Item | Allowance Amount | Actual Cost | Over / Under | Notes |
|---|
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Total | | | | |
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools
| Variance Category | Amount |
|---|
| Approved owner upgrades | |
| Unforeseen conditions | |
| Trade buyout savings | |
| Rework / warranty risk | |
| Schedule acceleration / overtime | |
| Net variance | |
| Contingency Tracking | Amount |
|---|
| Original contingency fund | |
| Contingency used to date | |
| Remaining contingency | |
| Final project profitability | |
WINGMAN PROTOCOL · wingmanprotocol.com · Professional Contractor Tools