Paver count, base material and cost for a patio/walkway, including cutouts and waste.
Free tier eligible — 500 calls/month with a free key from /pricing; x402 pay-per-call above quota.
| Parameter | Type | Required | Description |
|---|---|---|---|
shape | string | required | Area shape One of: rectangle, circle, l-shape |
length | number | optional | Length in feet |
width | number | optional | Width in feet |
outer_length | number | optional | Outer length for L-shape in feet |
outer_width | number | optional | Outer width for L-shape in feet |
cutout_length | number | optional | Cutout length in feet |
cutout_width | number | optional | Cutout width in feet |
diameter | number | optional | Diameter for circular area in feet |
paver_size | string | optional | Named paver size |
paver_length_in | number | optional | Paver length in inches |
paver_width_in | number | optional | Paver width in inches |
pattern | string | optional | Laying pattern |
base_depth_in | number | required | Base material depth in inches |
waste_pct | number | optional | Waste allowance percent |
price_per_paver | number | optional | Price per paver in USD |
curl -s https://wingmanprotocol.com/mcp \
-H 'Content-Type: application/json' \
-H 'Accept: application/json, text/event-stream' \
-d '{"jsonrpc": "2.0", "id": 1, "method": "tools/call", "params": {"name": "paver", "arguments": {"shape": "rectangle", "base_depth_in": 4}}}'curl -s https://wingmanprotocol.com/tools/paver \
-H 'Content-Type: application/json' \
-d '{"shape": "rectangle", "base_depth_in": 4}'Edit the JSON and run it — this POSTs to https://wingmanprotocol.com/tools/paver from your browser.
X-Payment header, or get a free key at /pricing (500 calls/month, no card, no crypto).