Monthly principal+interest, PMI, taxes, insurance and full amortization for a home loan.
Free tier eligible — 500 calls/month with a free key from /pricing; x402 pay-per-call above quota.
| Parameter | Type | Required | Description |
|---|---|---|---|
home_price | number | required | Purchase price in USD |
annual_rate | number | required | Interest rate as a DECIMAL (0.07 = 7%), not a percent |
down_payment | number | optional | Down payment in USD |
term_years | number | optional | Loan term in years (default 30) |
annual_taxes | number | optional | Annual property tax in USD |
annual_insurance | number | optional | Annual homeowners insurance in USD |
monthly_hoa | number | optional | Monthly HOA dues in USD |
pmi_rate | number | optional | Annual PMI rate as a decimal |
pmi_ltv_threshold | number | optional | LTV above which PMI applies (default 0.80) |
price | number | optional | Alias for home_price |
purchase_price | number | optional | Alias for home_price |
rate | number | optional | Alias for annual_rate (DECIMAL, 0.07 = 7%) |
interest_rate | number | optional | Alias for annual_rate (DECIMAL, 0.07 = 7%) |
down | number | optional | Alias for down_payment (USD) |
down_pct | number | optional | Down payment as a PERCENT of home_price (e.g. 20) |
term | number | optional | Alias for term_years |
years | number | optional | Alias for term_years |
curl -s https://wingmanprotocol.com/mcp \
-H 'Content-Type: application/json' \
-H 'Accept: application/json, text/event-stream' \
-d '{"jsonrpc": "2.0", "id": 1, "method": "tools/call", "params": {"name": "mortgage", "arguments": {"home_price": 400000, "annual_rate": 0.07}}}'curl -s https://wingmanprotocol.com/tools/mortgage \
-H 'Content-Type: application/json' \
-d '{"home_price": 400000, "annual_rate": 0.07}'Edit the JSON and run it — this POSTs to https://wingmanprotocol.com/tools/mortgage from your browser.
X-Payment header, or get a free key at /pricing (500 calls/month, no card, no crypto).